No description
  • Go Template 100%
Find a file
holzi1005 c2e5854f7f
All checks were successful
Release Helm Charts / release (push) Successful in 4s
Release Helm Charts / helm (push) Successful in 6s
update
2026-04-30 00:46:31 +02:00
.forgejo/workflows (MAJOR) Add workflow 2026-03-15 12:04:29 +01:00
charts add livekit 2026-03-15 11:56:52 +01:00
templates update 2026-04-30 00:46:31 +02:00
Chart.yaml update 2026-04-30 00:46:31 +02:00
NOTES.txt add livekit 2026-03-15 11:56:52 +01:00
README.md add readme 2026-03-20 21:07:46 +01:00
values.yaml update 2026-04-30 00:46:31 +02:00

Helm OCI Chart

oci://reg.h2-invent.com/charts/livekit

Depends on