2024-08-23 - 2025-08-23

Overview

2 active pull requests
0 active issues
Excluding merges, 1 author has pushed 18 commits to main and 21 commits to all branches. On main, 5 files have changed and there have been 143 additions and 73 deletions.

7 releases published by 2 users

Tag 3.20.12 2025-06-22 11:01:07 +02:00

Tag 3.20.11 2025-06-22 10:51:58 +02:00

Tag 3.20.10 2025-06-22 10:41:39 +02:00

Tag 3.20.9 2025-02-28 14:45:51 +01:00

Tag 3.20.8 2025-02-02 15:08:38 +01:00

Tag 3.20.7 2025-01-22 17:05:33 +01:00

Tag 3.20.6 2025-01-22 12:46:02 +01:00

2 pull requests merged by 1 user

Merged #2 Update .forgejo/workflows/build.yml 2025-06-22 10:41:34 +02:00

Merged #1 update base image 2025-02-28 14:45:20 +01:00